Jockey® Men Warmer Suit - Size Chart
To Fit | S | M | L | XL |
---|---|---|---|---|
Top Chest (Inches) | 32 | 36 | 40 | 44 |
Top Length (Inches) | 26 | 28 | 30 | 31 |
Arm Length (Inches) | 20 | 21.5 | 23 | 24.5 |
Bottom Waist Relaxed (Inches) | 24 | 26 | 27 | 28 |
Bottom Waist Stretched (Inches) | 38 | 40 | 42 | 44 |
Bottom Out Seam Length (Inches) | 37 | 39 | 41 | 43 |
Tolerance ± 0.5 inch